MSRP: $5,799.00
* Plus Applicable Charges
CVTech drive and driven clutches with engine brake
2500 lb winch
High-intensity LED headlights
Integrated rear running lights
2WD/4WD thumb control with 4WD differential lock
LED running lights
873 lb towing capacity
Double A-arm independent suspension
Heavy gauge steel tube storage racks
2” hitch receptacle
Electronic power steering
PRICING
Price | Standard |
Price - MSRP | 5799 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - MSRP + Destination | 5799 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 38 |
Engine - Horsepower (kW) | 28.4 |
Engine - Horsepower RPM | 6250 |
Engine - Torque (Ft Lbs) | 32 |
Engine - Torque (Nm) | 43.4 |
Engine - Torque RPM | 6000 |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 91 |
Engine - Bore (in) | 3.58 |
Engine - Stroke (mm) | 76.2 |
Engine - Stroke (in) | 3 |
Engine - Displacement (cc) | 495 |
Engine - Displacement (ci) | 30.2 |
Engine - Compression Ratio | 10.3:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Bosch |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Transmission Brand | CVTech |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 82.6 |
Dimensions - Length (mm) | 2098 |
Dimensions - Width (in) | 43.3 |
Dimensions - Width (mm) | 1099.8 |
Dimensions - Height (in) | 45.3 |
Dimensions - Height (mm) | 1150.6 |
Dimensions - Wheelbase (in) | 50.7 |
Dimensions - Wheelbase (mm) | 1287.8 |
Dimensions - Ground Clearance (in) | 10.8 |
Dimensions - Ground Clearance (mm) | 274.3 |
Dimensions - Length (ft) | 6.88 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 10.6 |
Weight | Standard |
Weight - Dry Weight (lbs) | 758 |
Weight - Dry Weight (kg) | 343.8 |
Weight - Towing Capacity (lbs) | 873 |
Weight - Towing Capacity (kgs) | 396 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 3.7 |
Capacities - Fuel Capacity (l) | 14 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.65 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Exterior Guards | Standard |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Guards - Radiator Guard | Yes |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
Skid Plate | Standard |
Skid Plate - A-Arm Skid Plate (Front) | Yes |
Skid Plate - A-Arm Skid Plate (Rear) | Yes |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Bash Plate (Rear) | No |
Skid Plate - Swing Arm Skid Plate | No |
Skid Plate - Full Length Skid Plate | No |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double A-Arm |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent Double A-Arm |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | 12 Inch |
Tires - Rear Tire (Full Spec) | 12 Inch |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 35.4 |
Seat Specifications - Seat Height (mm) | 899.2 |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Rear Rack | Standard |
Rear Rack - Capacity (lbs) | 150 |
Rear Rack - Capacity (kgs) | 68 |
Front Rack | Standard |
Front Rack - Capacity (lbs) | 75 |
Front Rack - Capacity (kgs) | 34 |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | High Intensity Discharge |
CONVENIENCE
Power Outlet | Standard |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | Orange |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | No |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Handlebar |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Size (in) | 2 |
Rear Hitch - Size (cm) | 5.1 |
Rear Hitch - Rear Hitch Type | Receiver |
Winch | Standard |
Winch - Weight (lbs) | 2500 |
Winch - Weight (kgs) | 1134 |
Tow Hook | Standard |
Roller Fairlead | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.