MSRP: $6,799.00
* Plus Applicable Charges
41 hp Single cylinder, liquid cooled 4-valve engine
18% larger radiator & larger more powerful cooling fan
RIDEVISION high-intensity LED lighting & DRL
Stronger frame with increased towing capacity: 1000lbs
AA arm front & rear independent suspension w/increased travel
15% tighter turning then previous model
4-disc hydraulic braking system
Easy-shift gate system
Weather resistant front & rear cargo compartments
Multi-function digital gauge
CVTech transmission w/engine braking
Variable rate Electronic Power Steering, w/revised mapping
Composite-over-steel racking
Ground clearance: 10.6”
12” alloy wheels
2” hitch receptacle w/1000lb tow capacity
3000lb winch
PRICING
Price | Standard |
Price - MSRP | 6799 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - MSRP + Destination | 6799 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 40 |
Engine - Horsepower (kW) | 29.8 |
Engine - Horsepower RPM | 6750 |
Engine - Torque (Ft Lbs) | 36 |
Engine - Torque (Nm) | 48.8 |
Engine - Torque RPM | 5250 |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Displacement (cc) | 580 |
Engine - Displacement (ci) | 35.4 |
Engine - Compression Ratio | 10.3:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Bosch |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Transmission Brand | CVTech |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 81.1 |
Dimensions - Length (mm) | 2059.9 |
Dimensions - Width (in) | 46.4 |
Dimensions - Width (mm) | 1178.6 |
Dimensions - Height (in) | 48 |
Dimensions - Height (mm) | 1219.2 |
Dimensions - Wheelbase (in) | 50.3 |
Dimensions - Wheelbase (mm) | 1277.6 |
Dimensions - Ground Clearance (in) | 10.6 |
Dimensions - Ground Clearance (mm) | 269.2 |
Dimensions - Length (ft) | 6.76 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 9.1 |
Weight | Standard |
Weight - Dry Weight (lbs) | 870 |
Weight - Dry Weight (kg) | 394.6 |
Weight - Towing Capacity (lbs) | 1000 |
Weight - Towing Capacity (kgs) | 453.6 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4.6 |
Capacities - Fuel Capacity (l) | 17.4 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.67 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Exterior Guards | Standard |
Exterior Guards - Hand Guards | Yes |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Guards - Radiator Guard | Yes |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
Skid Plate | Standard |
Skid Plate - A-Arm Skid Plate (Front) | Yes |
Skid Plate - A-Arm Skid Plate (Rear) | Yes |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Bash Plate (Rear) | Yes |
Skid Plate - Swing Arm Skid Plate | No |
Skid Plate - Full Length Skid Plate | No |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double A-Arm |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent Double A-Arm |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | 12 Inch |
Tires - Rear Tire (Full Spec) | 12 Inch |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 35.4 |
Seat Specifications - Seat Height (mm) | 899.2 |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Rear Rack | Standard |
Rear Rack - Capacity (lbs) | 75 |
Rear Rack - Capacity (kgs) | 34 |
Front Rack | Standard |
Front Rack - Capacity (lbs) | 100 |
Front Rack - Capacity (kgs) | 45.4 |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
CONVENIENCE
Power Outlet | Standard |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | White |
Paint - Metallic | No |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | No |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Handlebar |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Size (in) | 2 |
Rear Hitch - Size (cm) | 5.1 |
Rear Hitch - Rear Hitch Type | Receiver |
Winch | Standard |
Winch - Weight (lbs) | 3000 |
Winch - Weight (kgs) | 1360.8 |
Tow Hook | Standard |
Roller Fairlead | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.