MSRP: $8,999.00
* Plus Applicable Charges
65 hp V-Twin, liquid cooled 8-valve engine
Easy-shift gate system
12-Function digital gauge, w/hours, brightness adjust & voltage
CVTech transmission
Electronic Power Steering
Double A-Arm front suspension, Independent trailing arm rear
Fully adjustable gas shocks
Ground clearance: 11.2”
14” alloy wheels, 26 inch radial tires
2” hitch receptacle
USB & DC power outlet, LED projector beam headlights, & LED running lights
3000lb winch
PRICING
Price | Standard |
Price - MSRP | 8999 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - MSRP + Destination | 8999 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 62 |
Engine - Horsepower (kW) | 46.3 |
Engine - Horsepower RPM | 7250 |
Engine - Torque (Ft Lbs) | 53 |
Engine - Torque (Nm) | 72 |
Engine - Torque RPM | 6250 |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Displacement (cc) | 800 |
Engine - Displacement (ci) | 48.8 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Bosch |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Transmission Brand | CVTech |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 90.5 |
Dimensions - Length (mm) | 2298.7 |
Dimensions - Width (in) | 48 |
Dimensions - Width (mm) | 1219.2 |
Dimensions - Height (in) | 56.7 |
Dimensions - Height (mm) | 1440.2 |
Dimensions - Wheelbase (in) | 58 |
Dimensions - Wheelbase (mm) | 1473.2 |
Dimensions - Ground Clearance (in) | 11 |
Dimensions - Ground Clearance (mm) | 279.4 |
Dimensions - Length (ft) | 7.54 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 6.5 |
Weight | Standard |
Weight - Dry Weight (lbs) | 970 |
Weight - Dry Weight (kg) | 440 |
Weight - Towing Capacity (lbs) | 873 |
Weight - Towing Capacity (kgs) | 396 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 7.3 |
Capacities - Fuel Capacity (l) | 27.6 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.82 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver and Passenger |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Hand Guards | Yes |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Guards - Radiator Guard | Yes |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
Skid Plate | Standard |
Skid Plate - A-Arm Skid Plate (Front) | Yes |
Skid Plate - A-Arm Skid Plate (Rear) | Yes |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Bash Plate (Rear) | Yes |
Skid Plate - Swing Arm Skid Plate | No |
Skid Plate - Full Length Skid Plate | No |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Double A-Arm |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent Double A-Arm |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Tire Diameter (in) | 26 |
Wheels - Rear Tire Diameter (in) | 26 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 9 |
Tires - Front Wheel Diameter | 14 |
Tires - Rear Tire Width | 11 |
Tires - Rear Wheel Diameter | 14 |
Tires - Front Tire (Full Spec) | 26 x 9 R14 |
Tires - Rear Tire (Full Spec) | 26 x 11 R14 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 36.6 |
Seat Specifications - Seat Height (mm) | 929.6 |
Seat Specifications - Number Of Seats | 2 |
Detachable Passenger Seat | Standard |
Seat Backrest | Standard |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Backrest Type | Fixed |
Seat Backrest - Backrest Location | Passenger |
Seat Backrest - Lumbar Adjustment | No |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Rear Rack | Standard |
Rear Rack - Capacity (lbs) | 75 |
Rear Rack - Capacity (kgs) | 34 |
Front Rack | Standard |
Front Rack - Capacity (lbs) | 100 |
Front Rack - Capacity (kgs) | 45.4 |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
CONVENIENCE
Power Outlet | Standard |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | Silver |
Paint - Metallic | No |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | No |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Handlebar |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Size (in) | 2 |
Rear Hitch - Size (cm) | 5.1 |
Rear Hitch - Rear Hitch Type | Receiver |
Winch | Standard |
Winch - Weight (lbs) | 3000 |
Winch - Weight (kgs) | 1360.8 |
Tow Hook | Standard |
Roller Fairlead | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.