MSRP: $11,399.00
* Plus Applicable Charges
High-performance CVTech drive and driven clutch with engine brake
1250 lb. towing capacity
Safety doors
Ergonomic cabin design
Electronic power steering (EPS)
14” alloy wheels
Dumping cargo box w/ 600lb capacity and nitrogen gas spring assist lift
3500 lb. winch w/ wireless remote
Self-draining vinyl seat design
LED projector beam headlights
2” hitch receptacle
PRICING
Price | Standard |
Price - MSRP | 11399 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - MSRP + Destination | 11399 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 62 |
Engine - Horsepower (kW) | 46.3 |
Engine - Horsepower RPM | 6700 |
Engine - Torque (Ft Lbs) | 63 |
Engine - Torque (Nm) | 85.4 |
Engine - Torque RPM | 6000 |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 91 |
Engine - Bore (in) | 3.58 |
Engine - Stroke (mm) | 61.5 |
Engine - Stroke (in) | 2.41 |
Engine - Displacement (cc) | 800 |
Engine - Displacement (ci) | 48.8 |
Engine - Compression Ratio | 10.3:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Delphi® |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Chain |
Transmission - Reverse | Yes |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 117 |
Dimensions - Length (mm) | 2971.8 |
Dimensions - Width (in) | 57.6 |
Dimensions - Width (mm) | 1463 |
Dimensions - Height (in) | 73 |
Dimensions - Height (mm) | 1854.2 |
Dimensions - Wheelbase (in) | 72 |
Dimensions - Wheelbase (mm) | 1828.8 |
Dimensions - Ground Clearance (in) | 10.2 |
Dimensions - Ground Clearance (mm) | 259.1 |
Dimensions - Length (ft) | 9.75 |
Dimensions - Length (ft/ft) | 9 |
Dimensions - Length (ft/in) | 9 |
Weight | Standard |
Weight - Dry Weight (lbs) | 1377 |
Weight - Dry Weight (kg) | 624.6 |
Weight - Towing Capacity (lbs) | 1250 |
Weight - Towing Capacity (kgs) | 567 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 6.6 |
Capacities - Fuel Capacity (l) | 25 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.6 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Front Mud Guards | No |
Exterior Guards - Rear Mud Guards | No |
Exterior Covers | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
Skid Plate | Standard |
Skid Plate - A-Arm Skid Plate (Front) | Yes |
Skid Plate - A-Arm Skid Plate (Rear) | Yes |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Bash Plate (Rear) | Yes |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Doors | Standard |
Cab Doors - Cab Door Material | Hard |
Cab Doors - Camouflage | No |
Cab / Bed Divider | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double A-Arm |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent Double A-Arm |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | Yes |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Front Tire Diameter (in) | 26 |
Wheels - Rear Tire Diameter (in) | 26 |
Tires | Standard |
Tires - Front Tire Width | 9 |
Tires - Front Wheel Diameter | 14 |
Tires - Rear Tire Width | 11 |
Tires - Rear Wheel Diameter | 14 |
Tires - Front Tire (Full Spec) | 26 x 9 - 14 |
Tires - Rear Tire (Full Spec) | 26 x 11 - 14 |
Tires - Tread Type | All Terrain |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Bucket |
Seat - Seat Material | Vinyl |
Seat - Folding | No |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 2 |
Seat Specifications - Number Of Rows | 1 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Cargo Bed | Standard |
Cargo Bed - Bed Capacity (lbs.) | 600 |
Cargo Bed - Bed Capacity (kgs.) | 272.2 |
Cargo Bed - Cargo Bed Tilt | Yes |
Cargo Bed - Integral Tie-Down Hooks | Yes |
Front Storage Well | Standard |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
CONVENIENCE
Seat Belts | Standard |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | Camouflage |
Paint - Metallic | No |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | No |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Steering Wheel |
Tilt Steering | Standard |
TOWING & HAULING
Rear Hitch | Optional |
Rear Hitch - Size (in) | 2 |
Rear Hitch - Size (cm) | 5.1 |
Rear Hitch - Rear Hitch Type | Receiver |
Winch | Standard |
Winch - Weight (lbs) | 3500 |
Winch - Weight (kgs) | 1587.6 |
Roller Fairlead | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.